| Version 14 Feature Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accounting/Billing | Medisoft Version | |||||||
| v7 | v8 | v9 | v10 | v11 | v12 | V14 | ||
| Customized Aging Buckets | X | X | X | X | X | X | X | |
| Withhold Code Type for Procedure Codes | X | X | X | X | X | X | X | |
| Automatic Rebill for Claims | X | X | X | X | X | X | X | |
| Serialized Superbills | X | X | X | X | X | X | X | |
| Multi-link Treatment Plans | X | X | X | X | X | X | X | |
| Deactivate Codes | X | X | X | X | X | X | ||
| Color-coding Transactions and Quick Ledger | X | X | X | X | X | X | ||
| Dunning Messages for Statements | X | X | X | X | X | X | ||
| Statement Management | X | X | X | X | X | |||
| Cycle Billing | X | X | X | X | ||||
| Rules-based Collection Assignments | X | X | X | X | ||||
| Actionable Collection Work List | X | X | X | X | ||||
| Task or Date-driven Collection Workflow | X | X | X | X | ||||
| On-demand Collection Letters | X | X | X | X | ||||
| Insurance Groupings for Reporting and Analysis | X | X | X | X | ||||
| Automatic Recalculation of Patient Remainder Balance | X | X | X | |||||
| Automatic Small Balance Write-off | X | X | X | |||||
| Remittance Tracking for Secondary Claims | X | X | X | |||||
| Integrated Electronic Eligibility Checking | X | X | X | |||||
| Missed Copay Tracking | X | X | ||||||
| Unprocessed Transactions (Holding Tank) | X | X | ||||||
| Aging View in Transaction Entry | X | X | ||||||
| CCI/LMRP Claim Edits* | X | X | ||||||
| Claim Level Response Reporting* | X | X | ||||||
| Timely Filing Letters* | X | X | ||||||
| Custom Claim Edits* | X | X | ||||||
| UB-04 Paper and Print Image | X | |||||||
| Custom Dates on ERA Posting | X | |||||||
| Global Days | X | |||||||
| Billing for 8 Diagnosis Codes | X | |||||||
| *Available with Claims Manager Subscription | ||||||||
| Usability | Medisoft Version | |||||||
| Set Default Data Fields | v7 | v8 | v9 | v10 | v11 | v12 | V14 | |
| X | X | X | X | X | X | X | ||
| Customizable Tool Bar | X | X | X | X | X | X | X | |
| Option to Display Subtotals | X | X | X | X | X | X | X | |
| Customized Data Screens | X | X | X | X | X | X | X | |
| Warn on Duplicate Patient | X | X | X | X | X | X | X | |
| Auto Tax Entry | X | X | X | X | X | X | X | |
| Streamlined Transaction Entry | X | X | X | X | X | X | ||
| Field Data Checking | X | X | X | X | X | X | ||
| Patient Flagging | X | X | X | X | X | |||
| Show Remainder When Applying Payments | X | X | X | X | X | |||
| Apply to Oldest When Applying Payments | X | X | X | X | X | |||
| Select Multiple Claims to Print or Reprint | X | X | X | X | X | |||
| Enter Payments Directly from Office Hours Pro | X | X | X | X | ||||
| Sort Columns by Clicking on Column Heading | X | X | X | X | ||||
| Access Patient Information on Insurance Screens | X | X | X | X | ||||
| Manage Claims from Quick Ledger & Transaction Entry | X | X | X | X | ||||
| Print Quick Receipt Directly from Office Hours Pro | X | X | X | |||||
| One-click to Change Responsibility for Transactions | X | X | X | |||||
| Streamlined Quick Ledger View | X | X | X | |||||
| Statement Conversion Wizard | X | X | X | |||||
| Rules-based Worklist for Daily Office Tasks | X | X | X | |||||
| Copy, Edit, Add New Case Directly from Office Hours Pro | X | X | X | |||||
| Reschedule Status in Office Hours Pro | X | X | X | |||||
| Audit Generator with Chart Number Filtering | X | X | ||||||
| Patient Quick Entry | X | |||||||
| Multi-Practice Conversion | X | |||||||
| Scheduled File Maintenance | X | |||||||
| Dashboard - Warnings | X | |||||||
| Dashboard - Logged in Users Utility | X | |||||||
1 2
| Version 14 Feature Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reporting | Medisoft Version | |||||||
| Custom Report Designer | v7 | v8 | v9 | v10 | v11 | v12 | V14 | |
| X | X | X | X | X | X | X | ||
| Enhanced Filtering Options | X | X | X | X | X | X | X | |
| Facility Report | X | X | X | X | X | X | ||
| Quick Receipt and Quick Statement | X | X | X | X | X | X | ||
| Patient Collections Reports | X | X | X | X | X | |||
| Insurance Collections Reports | X | X | X | X | X | |||
| Unapplied Copayment Report | X | X | X | X | ||||
| Facility Filter Added to Reports | X | X | X | X | ||||
| Advanced Reporting Module-based on Crystal Reports | X | X | X | X | ||||
| View and Print All Future Appointments for Patients | X | X | X | |||||
| New Remainder Statement | X | X | X | |||||
| Standard Crystal Reports | X | X | ||||||
| Export to Microsoft Excel | X | X | ||||||
| Standard Patient by Insurance Report | X | X | ||||||
| Standard Patient by Diagnosis Report | X | X | ||||||
| Standard Patient by Procedure Report | X | X | ||||||
| Case Billing Code Filter on Standard Reports | X | X | ||||||
| Global Days Report | X | |||||||
| Dashboard - Totals | X | |||||||
| Dashboard - Trending | X | |||||||
| isoft Versi | ||||||||
| Special Features | Me | d | on | |||||
| Office Messenger | v7 | v8 | v9 | v10 | v11 | v12 | v14 | |
| Multimedia File Storage | X | X | X | X | X | X | X | |
| Online Updates | X | X | X | X | X | X | X | |
| Encoder Pro | X | X | X | X | X | X | X | |
| Integrates with Microsoft Excel | X | X | X | X | X | |||
| Interfaces with EMR packages | X | X | X | X | X | |||
| Interfaces with Lab Systems | X | X | X | X | X | |||
| Seamless Integration for e-Prescribing | X | X | X | X | X | |||
| Patient Archiving | X | X | X | X | ||||
| Workflow Administrator | X | X | X | X | ||||
| Data Collaboration | X | X | X | |||||
| Standard Integrated Word Processor (Final Draft) | X | X | X | |||||
| Standard Chart Number Change Utility | X | X | ||||||
| HL7 Interface* | X | X | ||||||
| Integrated Dashboard | X | X | ||||||
| Data Export/Import | X | |||||||
| * Additional fees may apply | X | |||||||
| isoft Versi | ||||||||
| Security/HIPAA | Me | d | on | |||||
| 5 Levels of Permissions and Security | v7 | v8 | v9 | v10 | v11 | v12 | v14 | |
| Print Permissions Grid | X | X | X | X | X | X | X | |
| Auto Log-off | X | X | X | X | X | X | X | |
| Warn on Unapproved Codes | X | X | X | X | X | X | X | |
| Unique Identifier Fields | X | X | X | X | X | X | X | |
| Security Permissions on Reports | X | X | X | X | X | X | X | |
| ANSI Standard Electronic Claims | X | X | X | X | X | X | ||
| HIPAA Security Ready | X | X | X | X | X | |||
| Rules-based Password Management | X | X | X | X | ||||
| User Access History Reporting | X | X | X | X | ||||
| Multi-level Trigger Management | X | X | X | X | ||||
| Global Security | X | X | ||||||
| Security Added to MediUtils | X | X | ||||||